UK 49s Lunchtime Lotto Result Today
Check UK49s Lunchtime results of Wednesday 20 November 2024 here on this page? You can check the daily Lunchtime results and SUBSCRIBE to our notifications so that you get latest result as soon as it is announced.
The UK 49s Lunchtime Draw occurs at 12:49 PM in the UK’s UTC +0 Time Zone and 14:49 PM in South Africa’s UTC +2 Time Zone. Official results are published on the 49’s Limited website and broadcasted on SIS TV. We promptly share these results on this page, sometimes even before they’re officially released, through third-party channels.
UK 49s Lunchtime Result Today
DRAW TIME 14:50 PM
49s Lunchtime Recent Results
19 November 2024 | 20 | 21 | 29 | 33 | 34 | 47 | 12 |
18 November 2024 | 4 | 9 | 18 | 24 | 43 | 47 | 10 |
17 November 2024 | 8 | 9 | 10 | 22 | 44 | 45 | 15 |
16 November 2024 | 4 | 15 | 18 | 23 | 39 | 47 | 36 |
15 November 2024 | 2 | 15 | 18 | 22 | 31 | 44 | 19 |
14 November 2024 | 1 | 6 | 13 | 30 | 32 | 42 | 25 |
13 November 2024 | 7 | 13 | 19 | 41 | 46 | 48 | 43 |
12 November 2024 | 4 | 9 | 14 | 22 | 26 | 42 | 15 |
11 November 2024 | 7 | 27 | 29 | 33 | 36 | 40 | 2 |
10 November 2024 | 4 | 10 | 43 | 46 | 48 | 49 | 32 |
9 November 2024 | 1 | 18 | 19 | 23 | 31 | 44 | 22 |
8 November 2024 | 6 | 10 | 18 | 25 | 30 | 31 | 39 |
7 November 2024 | 10 | 20 | 27 | 30 | 36 | 47 | 6 |
6 November 2024 | 16 | 21 | 24 | 25 | 31 | 49 | 14 |
5 November 2024 | 4 | 12 | 21 | 27 | 42 | 47 | 34 |
4 November 2024 | 4 | 9 | 24 | 39 | 43 | 45 | 30 |
3 November 2024 | 16 | 18 | 36 | 43 | 45 | 49 | 3 |
2 November 2024 | 4 | 11 | 14 | 24 | 35 | 47 | 34 |
1 November 2024 | 5 | 17 | 21 | 22 | 31 | 40 | 33 |
Lunchtime Result History
Interested in reviewing the UK 49s Lunchtime Result History? We’ve included the previous 6 months’ worth of Lunchtime Previous Results.
For the comprehensive Lunchtime Result History, please refer to:
Result Date | Result Numbers |
---|---|
Tuesday 31 October 2023 | 10 12 23 31 37 38 7 |
Monday 30 October 2023 | 1 4 5 12 39 45 20 |
Sunday 29 October 2023 | 10 12 17 18 41 45 26 |
Saturday 28 October 2023 | 5 9 26 31 40 41 3 |
Friday 27 October 2023 | 2 15 24 34 38 45 32 |
Thursday 26 October 2023 | 7 17 26 41 42 48 13 |
Wednesday 25 October 2023 | 2 19 21 30 38 42 44 |
Tuesday 24 October 2023 | 3 22 26 29 30 37 16 |
Monday 23 October 2023 | 8 18 27 29 41 49 35 |
Sunday 22 October 2023 | 4 9 14 25 27 44 19 |
Saturday 21 October 2023 | 11 16 20 29 30 31 48 |
Friday 20 October 2023 | 1 22 23 40 45 46 41 |
Thursday 19 October 2023 | 2 4 9 36 39 40 8 |
Wednesday 18 October 2023 | 11 21 22 25 38 44 13 |
Tuesday 17 October 2023 | 6 11 15 21 41 43 24 |
Monday 16 October 2023 | 2 8 17 20 33 37 18 |
Sunday 15 October 2023 | 4 9 24 28 29 31 43 |
Saturday 14 October 2023 | 11 21 28 46 47 48 24 |
Friday 13 October 2023 | 10 23 30 43 44 46 39 |
Thursday 12 October 2023 | 6 19 31 38 41 42 10 |
Wednesday 11 October 2023 | 17 36 38 40 41 44 23 |
Tuesday 10 October 2023 | 4 21 23 26 33 36 3 |
Monday 9 October 2023 | 10 13 19 26 32 48 15 |
Sunday 8 October 2023 | 2 10 11 26 28 33 17 |
Saturday 7 October 2023 | 2 8 13 25 37 47 7 |
Friday 6 October 2023 | 9 13 18 24 27 31 3 |
Thursday 5 October 2023 | 1 5 20 25 32 47 30 |
Wednesday 4 October 2023 | 15 25 29 34 43 45 26 |
Tuesday 3 October 2023 | 12 20 26 39 41 44 49 |
Monday 2 October 2023 | 6 22 30 32 40 41 38 |
Sunday 1 October 2023 | 3 14 38 39 44 48 11 |
Result Date | Result Numbers |
---|---|
Saturday 30 September 2023 | 8 11 14 18 39 45 27 |
Friday 29 September 2023 | 1 11 12 13 33 44 39 |
Thursday 28 September 2023 | 5 13 16 30 41 46 6 |
Wednesday 27 September 2023 | 3 19 25 34 36 46 6 |
Tuesday 26 September 2023 | 5 22 27 31 33 43 34 |
Monday 25 September 2023 | 2 18 22 29 38 39 33 |
Sunday 24 September 2023 | 17 19 20 22 24 32 48 |
Saturday 23 September 2023 | 1 2 18 25 32 44 23 |
Friday 22 September 2023 | 14 28 33 34 35 41 26 |
Thursday 21 September 2023 | 13 16 17 21 22 23 29 |
Wednesday 20 September 2023 | 6 21 29 40 45 47 17 |
Tuesday 19 September 2023 | 3 10 11 17 22 34 4 |
Monday 18 September 2023 | 27 28 30 32 36 38 17 |
Sunday 17 September 2023 | 2 3 6 10 23 43 24 |
Saturday 16 September 2023 | 22 24 27 33 35 45 37 |
Friday 15 September 2023 | 14 30 37 39 44 48 13 |
Thursday 14 September 2023 | 6 15 19 29 34 48 30 |
Wednesday 13 September 2023 | 10 12 17 19 32 33 38 |
Tuesday 12 September 2023 | 2 3 8 10 15 29 6 |
Monday 11 September 2023 | 8 9 15 18 43 48 6 |
Sunday 10 September 2023 | 26 30 37 39 41 47 17 |
Saturday 9 September 2023 | 2 14 16 27 38 42 24 |
Friday 8 September 2023 | 9 20 23 28 32 39 41 |
Thursday 7 September 2023 | 3 8 28 30 32 39 22 |
Wednesday 6 September 2023 | 4 16 17 38 39 43 8 |
Tuesday 5 September 2023 | 6 9 12 13 26 42 19 |
Monday 4 September 2023 | 2 11 28 38 41 49 35 |
Sunday 3 September 2023 | 4 7 19 21 25 40 5 |
Saturday 2 September 2023 | 6 8 26 43 48 49 20 |
Friday 1 September 2023 | 2 11 13 18 21 48 9 |
Result Date | Result Numbers |
---|---|
Thursday 31 August 2023 | 4 9 11 26 37 43 12 |
Wednesday 30 August 2023 | 4 8 28 37 44 45 1 |
Tuesday 29 August 2023 | 6 11 13 14 19 23 37 |
Monday 28 August 2023 | 5 12 28 31 33 43 49 |
Sunday 27 August 2023 | 2 3 20 25 32 44 5 |
Saturday 26 August 2023 | 8 20 21 31 40 47 23 |
Friday 25 August 2023 | 1 2 17 20 38 44 33 |
Thursday 24 August 2023 | 1 24 25 30 40 44 17 |
Wednesday 23 August 2023 | 5 12 28 30 35 46 3 |
Tuesday 22 August 2023 | 2 10 23 35 39 41 32 |
Monday 21 August 2023 | 1 13 14 36 40 44 41 |
Sunday 20 August 2023 | 1 11 15 28 31 34 47 |
Saturday 19 August 2023 | 6 8 13 14 27 39 49 |
Friday 18 August 2023 | 7 20 42 46 47 49 31 |
Thursday 17 August 2023 | 22 26 35 39 46 47 30 |
Wednesday 16 August 2023 | 5 16 19 27 38 40 26 |
Tuesday 15 August 2023 | 17 18 29 32 42 49 7 |
Monday 14 August 2023 | 12 20 23 33 34 45 19 |
Sunday 13 August 2023 | 4 8 10 21 25 46 23 |
Saturday 12 August 2023 | 3 4 5 7 15 38 6 |
Friday 11 August 2023 | 2 5 16 18 31 42 48 |
Thursday 10 August 2023 | 11 13 14 29 35 41 42 |
Wednesday 9 August 2023 | 15 19 21 35 39 45 40 |
Tuesday 8 August 2023 | 2 7 18 30 35 37 8 |
Monday 7 August 2023 | 4 11 16 21 23 41 18 |
Sunday 6 August 2023 | 12 20 21 22 26 30 24 |
Saturday 5 August 2023 | 3 4 5 39 44 47 46 |
Friday 4 August 2023 | 2 4 24 38 39 46 42 |
Thursday 3 August 2023 | 1 9 11 17 32 49 4 |
Wednesday 2 August 2023 | 5 10 17 18 35 38 32 |
Tuesday 1 August 2023 | 3 6 10 11 23 34 29 |
Result Date | Result Numbers |
---|---|
Monday 31 July 2023 | 2 8 18 27 35 40 3 |
Sunday 30 July 2023 | 14 25 33 38 44 48 16 |
Saturday 29 July 2023 | 7 21 25 32 44 45 14 |
Friday 28 July 2023 | 19 22 24 33 39 45 37 |
Thursday 27 July 2023 | 10 13 32 38 43 49 40 |
Wednesday 26 July 2023 | 3 16 23 25 42 47 37 |
Tuesday 25 July 2023 | 7 25 34 40 41 43 21 |
Monday 24 July 2023 | 3 10 16 24 39 41 30 |
Sunday 23 July 2023 | 16 18 19 20 24 32 48 |
Saturday 22 July 2023 | 4 5 20 21 23 37 7 |
Friday 21 July 2023 | 1 28 30 37 42 47 14 |
Thursday 20 July 2023 | 2 7 20 40 43 46 18 |
Wednesday 19 July 2023 | 1 26 31 33 37 39 19 |
Tuesday 18 July 2023 | 1 15 16 17 33 34 45 |
Monday 17 July 2023 | 8 9 17 32 38 47 36 |
Sunday 16 July 2023 | 4 7 17 23 28 35 41 |
Saturday 15 July 2023 | 6 17 22 26 31 44 45 |
Friday 14 July 2023 | 16 25 27 31 37 49 3 |
Thursday 13 July 2023 | 14 19 31 37 43 47 9 |
Wednesday 12 July 2023 | 23 29 36 38 43 46 21 |
Tuesday 11 July 2023 | 5 9 15 19 21 41 44 |
Monday 10 July 2023 | 4 10 29 31 33 43 21 |
Sunday 9 July 2023 | 3 5 12 17 30 36 27 |
Saturday 8 July 2023 | 6 26 27 29 31 38 12 |
Friday 7 July 2023 | 7 9 12 13 22 44 20 |
Thursday 6 July 2023 | 11 14 20 32 40 41 24 |
Wednesday 5 July 2023 | 3 6 12 17 37 39 28 |
Tuesday 4 July 2023 | 12 17 22 35 44 47 23 |
Monday 3 July 2023 | 1 4 6 11 23 39 19 |
Sunday 2 July 2023 | 1 4 18 20 33 39 13 |
Saturday 1 July 2023 | 1 9 10 25 30 33 36 |
Result Date | Result Number |
---|---|
Friday 30 June 2023 | 5 9 16 17 28 40 36 |
Thursday 29 June 2023 | 7 13 27 29 30 47 48 |
Wednesday 28 June 2023 | 14 16 21 32 38 40 23 |
Tuesday 27 June 2023 | 4 17 21 29 37 45 38 |
Monday 26 June 2023 | 4 14 16 30 39 41 36 |
Sunday 25 June 2023 | 5 10 15 18 21 22 44 |
Saturday 24 June 2023 | 7 17 29 33 41 49 34 |
Friday 23 June 2023 | 18 31 39 40 48 49 45 |
Thursday 22 June 2023 | 1 12 21 25 29 42 9 |
Wednesday 21 June 2023 | 1 18 23 24 29 43 30 |
Tuesday 20 June 2023 | 11 13 16 19 34 43 15 |
Monday 19 June 2023 | 7 16 23 25 37 41 31 |
Sunday 18 June 2023 | 10 23 24 26 27 37 8 |
Saturday 17 June 2023 | 7 25 28 34 40 46 15 |
Friday 16 June 2023 | 8 21 26 29 35 43 33 |
Thursday 15 June 2023 | 18 19 24 25 45 46 9 |
Wednesday 14 June 2023 | 11 13 27 31 32 42 26 |
Tuesday 13 June 2023 | 3 5 12 13 35 47 48 |
Monday 12 June 2023 | 15 17 18 20 38 47 8 |
Sunday 11 June 2023 | 6 10 14 24 44 47 21 |
Saturday 10 June 2023 | 5 8 12 14 28 47 24 |
Friday 9 June 2023 | 4 16 34 36 42 47 41 |
Thursday 8 June 2023 | 8 11 17 20 27 48 9 |
Wednesday 7 June 2023 | 8 33 35 43 45 47 32 |
Tuesday 6 June 2023 | 1 2 17 20 28 37 36 |
Monday 5 June 2023 | 2 3 5 26 33 34 14 |
Sunday 4 June 2023 | 3 22 25 30 40 46 24 |
Saturday 3 June 2023 | 14 17 19 40 41 49 7 |
Friday 2 June 2023 | 2 14 23 27 28 33 7 |
Thursday 1 June 2023 | 1 6 7 15 19 40 34 |
Result Date | Result Number |
---|---|
Wednesday 31 May 2023 | 4 7 8 17 26 42 9 |
Tuesday 30 May 2023 | 6 12 19 28 35 44 4 |
Monday 29 May 2023 | 8 11 14 19 28 49 5 |
Sunday 28 May 2023 | 11 17 27 30 39 44 48 |
Saturday 27 May 2023 | 11 13 27 28 37 47 8 |
Friday 26 May 2023 | 14 24 25 27 33 43 44 |
Thursday 25 May 2023 | 9 24 26 27 28 42 30 |
Wednesday 24 May 2023 | 5 10 14 23 35 38 18 |
Tuesday 23 May 2023 | 2 8 9 24 26 48 28 |
Monday 22 May 2023 | 10 22 23 35 41 48 31 |
Sunday 21 May 2023 | 6 12 25 30 36 37 3 |
Saturday 20 May 2023 | 2 13 23 27 30 37 48 |
Friday 19 May 2023 | 4 13 24 27 43 49 5 |
Thursday 18 May 2023 | 6 10 19 20 36 38 25 |
Wednesday 17 May 2023 | 6 18 21 40 41 44 42 |
Tuesday 16 May 2023 | 12 14 25 26 31 40 3 |
Monday 15 May 2023 | 11 19 24 39 40 41 14 |
Sunday 14 May 2023 | 7 14 19 28 30 32 27 |
Saturday 13 May 2023 | 3 4 16 18 28 39 29 |
Friday 12 May 2023 | 2 5 13 23 47 49 42 |
Thursday 11 May 2023 | 7 8 20 24 40 42 23 |
Wednesday 10 May 2023 | 3 8 13 21 23 26 1 |
Tuesday 9 May 2023 | 4 6 8 24 27 40 12 |
Monday 8 May 2023 | 1 7 14 23 34 49 3 |
Sunday 7 May 2023 | 11 15 27 32 38 40 17 |
Saturday 6 May 2023 | 5 7 9 26 28 36 25 |
Friday 5 May 2023 | 5 23 24 32 35 40 25 |
Thursday 4 May 2023 | 1 17 18 23 30 36 43 |
Wednesday 3 May 2023 | 1 7 8 30 35 37 42 |
Tuesday 2 May 2023 | 10 17 20 26 27 39 3 |
Monday 1 May 2023 | 7 9 16 34 39 40 49 |
Result Date | Result Number |
---|---|
Sunday 30 April 2023 | 15 26 34 35 44 48 32 |
Saturday 29 April 2023 | 3 13 16 30 32 49 39 |
Friday 28 April 2023 | 7 11 18 26 30 35 6 |
Thursday 27 April 2023 | 18 19 34 42 45 48 30 |
Wednesday 26 April 2023 | 22 24 28 35 46 49 41 |
Tuesday 25 April 2023 | 13 20 22 25 39 42 30 |
Monday 24 April 2023 | 10 16 19 26 30 36 37 |
Sunday 23 April 2023 | 4 7 9 14 33 46 5 |
Saturday 22 April 2023 | 3 4 15 19 25 35 33 |
Friday 21 April 2023 | 19 36 40 41 46 47 22 |
Thursday 20 April 2023 | 1 7 26 32 34 49 14 |
Wednesday 19 April 2023 | 11 16 17 22 25 41 33 |
Tuesday 18 April 2023 | 5 11 14 31 40 44 9 |
Monday 17 April 2023 | 7 18 19 30 34 39 33 |
Sunday 16 April 2023 | 7 13 18 38 40 44 39 |
Saturday 15 April 2023 | 7 9 33 34 44 48 26 |
Friday 14 April 2023 | 3 4 16 19 21 43 18 |
Thursday 13 April 2023 | 7 9 12 17 29 49 33 |
Wednesday 12 April 2023 | 5 18 22 30 33 43 20 |
Tuesday 11 April 2023 | 7 8 14 29 48 49 1 |
Monday 10 April 2023 | 21 27 28 35 37 49 23 |
Sunday 9 April 2023 | 3 4 10 12 40 47 46 |
Saturday 8 April 2023 | 6 18 19 20 21 36 46 |
Friday 7 April 2023 | 1 2 13 29 40 45 34 |
Thursday 6 April 2023 | 1 11 26 27 46 49 36 |
Wednesday 5 April 2023 | 2 3 12 21 23 45 35 |
Tuesday 4 April 2023 | 4 12 22 31 39 48 20 |
Monday 3 April 2023 | 2 7 11 19 27 36 39 |
Sunday 2 April 2023 | 7 10 12 16 28 47 26 |
Saturday 1 April 2023 | 1 2 16 27 34 38 48 |
Result Date | Result Numbers |
---|---|
Friday 31 March 2023 | 1 18 33 34 39 47 45 |
Thursday 30 March 2023 | 1 6 16 22 23 35 32 |
Wednesday 29 March 2023 | 15 17 22 26 32 38 39 |
Tuesday 28 March 2023 | 26 28 33 34 37 47 25 |
Monday 27 March 2023 | 6 14 18 25 30 48 32 |
Sunday 26 March 2023 | 7 11 12 27 28 39 18 |
Saturday 25 March 2023 | 5 15 18 22 39 48 25 |
Friday 24 March 2023 | 4 6 13 23 24 35 46 |
Thursday 23 March 2023 | 12 31 36 39 45 49 46 |
Wednesday 22 March 2023 | 3 8 23 29 38 46 18 |
Tuesday 21 March 2023 | 8 22 31 33 38 44 25 |
Monday 20 March 2023 | 17 23 25 26 42 46 41 |
Sunday 19 March 2023 | 1 19 27 40 44 47 14 |
Saturday 18 March 2023 | 12 13 14 15 19 43 22 |
Friday 17 March 2023 | 5 9 11 15 33 46 17 |
Thursday 16 March 2023 | 4 10 11 22 27 36 21 |
Wednesday 15 March 2023 | 1 2 8 28 42 44 46 |
Tuesday 14 March 2023 | 3 10 14 15 26 35 2 |
Monday 13 March 2023 | 4 7 31 35 47 48 43 |
Sunday 12 March 2023 | 9 26 31 33 42 43 41 |
Saturday 11 March 2023 | 10 16 19 29 41 48 8 |
Friday 10 March 2023 | 11 12 27 28 46 48 4 |
Thursday 9 March 2023 | 2 16 24 25 27 37 42 |
Wednesday 8 March 2023 | 11 16 36 38 39 48 2 |
Tuesday 7 March 2023 | 7 20 26 29 40 44 25 |
Monday 6 March 2023 | 3 18 23 25 35 45 48 |
Sunday 5 March 2023 | 13 17 25 31 32 44 6 |
Saturday 4 March 2023 | 9 13 23 37 43 47 44 |
Friday 3 March 2023 | 12 17 21 22 28 49 35 |
Thursday 2 March 2023 | 25 26 32 37 41 45 31 |
Wednesday 1 March 2023 | 1 6 10 31 45 49 30 |
Result Date | Result Numbers |
---|---|
Tuesday 28 February 2023 | 2 21 31 34 42 48 7 |
Monday 27 February 2023 | 7 26 27 44 47 48 49 |
Sunday 26 February 2023 | 12 13 14 23 46 49 6 |
Saturday 25 February 2023 | 5 21 28 35 40 45 33 |
Friday 24 February 2023 | 3 4 8 15 16 30 49 |
Thursday 23 February 2023 | 9 16 20 31 40 46 22 |
Wednesday 22 February 2023 | 4 7 28 30 44 49 31 |
Tuesday 21 February 2023 | 13 18 20 24 33 45 27 |
Monday 20 February 2023 | 1 18 25 29 37 40 30 |
Sunday 19 February 2023 | 5 10 11 17 34 40 30 |
Saturday 18 February 2023 | 4 17 24 32 46 49 45 |
Friday 17 February 2023 | 6 10 11 24 27 47 20 |
Thursday 16 February 2023 | 12 13 16 21 34 48 33 |
Wednesday 15 February 2023 | 1 5 25 32 33 35 19 |
Tuesday 14 February 2023 | 2 12 22 23 36 39 17 |
Monday 13 February 2023 | 16 20 25 27 45 47 3 |
Sunday 12 February 2023 | 9 14 32 35 41 45 39 |
Saturday 11 February 2023 | 3 17 24 37 40 47 6 |
Friday 10 February 2023 | 2 14 27 28 32 37 1 |
Thursday 9 February 2023 | 8 17 20 30 46 48 33 |
Wednesday 8 February 2023 | 1 3 16 17 36 39 15 |
Tuesday 7 February 2023 | 10 28 36 37 42 49 46 |
Monday 6 February 2023 | 6 17 19 21 37 49 11 |
Sunday 5 February 2023 | 2 14 17 27 30 43 26 |
Saturday 4 February 2023 | 1 19 34 37 42 46 16 |
Friday 3 February 2023 | 13 20 22 25 31 48 9 |
Thursday 2 February 2023 | 2 3 4 18 36 47 7 |
Wednesday 1 February 2023 | 1 11 18 23 36 42 47 |
Result Date | Result Numbers |
---|---|
Tuesday 31 January 2023 | 2 17 29 33 36 37 3 |
Monday 30 January 2023 | 16 23 24 27 29 49 21 |
Sunday 29 January 2023 | 14 23 26 36 43 45 33 |
Saturday 28 January 2023 | 2 5 8 9 19 21 29 |
Friday 27 January 2023 | 4 7 12 26 43 49 31 |
Thursday 26 January 2023 | 1 12 23 29 38 41 9 |
Wednesday 25 January 2023 | 3 18 19 28 40 42 1 |
Tuesday 24 January 2023 | 3 8 20 32 35 42 31 |
Monday 23 January 2023 | 6 14 23 30 35 47 41 |
Sunday 22 January 2023 | 12 13 20 27 34 40 36 |
Saturday 21 January 2023 | 3 12 19 33 38 46 31 |
Friday 20 January 2023 | 9 22 25 32 33 34 49 |
Thursday 19 January 2023 | 13 25 27 35 36 43 14 |
Wednesday 18 January 2023 | 4 6 9 11 15 29 5 |
Tuesday 17 January 2023 | 12 18 19 33 36 44 26 |
Monday 16 January 2023 | 24 30 41 43 44 46 15 |
Sunday 15 January 2023 | 2 4 23 26 41 43 5 |
Saturday 14 January 2023 | 13 19 33 36 39 43 25 |
Friday 13 January 2023 | 1 6 19 28 35 38 44 |
Thursday 12 January 2023 | 6 18 20 25 27 32 43 |
Wednesday 11 January 2023 | 12 14 32 35 42 47 4 |
Tuesday 10 January 2023 | 6 10 22 30 33 44 45 |
Monday 9 January 2023 | 5 16 29 30 37 47 8 |
Sunday 8 January 2023 | 2 6 7 9 28 47 27 |
Saturday 7 January 2023 | 2 3 9 15 23 27 35 |
Friday 6 January 2023 | 1 10 16 18 22 33 7 |
Thursday 5 January 2023 | 1 2 17 23 24 44 41 |
Wednesday 4 January 2023 | 17 21 24 32 37 42 34 |
Tuesday 3 January 2023 | 9 12 18 29 42 47 49 |
Monday 2 January 2023 | 8 12 13 16 42 47 20 |
Sunday 1 January 2023 | 4 6 9 21 27 46 28 |
Result Date | Result Numbers |
---|---|
Saturday 31 December 2022 | 3 6 7 9 25 37 14 |
Friday 30 December 2022 | 9 10 20 21 27 31 42 |
Thursday 29 December 2022 | 1 12 14 19 27 40 25 |
Wednesday 28 December 2022 | 1 3 21 30 35 49 5 |
Tuesday 27 December 2022 | 5 10 23 27 39 42 13 |
Monday 26 December 2022 | 22 27 31 37 38 43 7 |
Sunday 25 December 2022 | Christmas Holiday |
Saturday 24 December 2022 | 1 7 12 14 39 42 38 |
Friday 23 December 2022 | 4 5 7 13 16 24 25 |
Thursday 22 December 2022 | 1 6 11 28 29 49 16 |
Wednesday 21 December 2022 | 6 9 24 27 36 45 16 |
Tuesday 20 December 2022 | 6 16 28 32 35 46 17 |
Monday 19 December 2022 | 7 10 19 37 40 42 20 |
Sunday 18 December 2022 | 7 15 18 21 38 39 45 |
Saturday 17 December 2022 | 3 5 23 30 37 45 19 |
Friday 16 December 2022 | 8 15 19 25 35 40 12 |
Thursday 15 December 2022 | 3 9 11 20 22 27 19 |
Wednesday 14 December 2022 | 15 17 20 33 34 40 3 |
Tuesday 13 December 2022 | 5 7 17 18 31 39 33 |
Monday 12 December 2022 | 4 17 29 35 39 40 41 |
Sunday 11 December 2022 | 1 12 19 24 25 26 29 |
Saturday 10 December 2022 | 3 13 24 32 37 44 20 |
Friday 9 December 2022 | 1 26 31 39 42 44 28 |
Thursday 8 December 2022 | 2 8 12 13 15 43 42 |
Wednesday 7 December 2022 | 3 7 10 13 15 40 33 |
Tuesday 6 December 2022 | 14 18 19 20 41 48 38 |
Monday 5 December 2022 | 4 7 33 35 41 45 23 |
Sunday 4 December 2022 | 3 12 14 32 33 36 42 |
Saturday 3 December 2022 | 17 28 30 32 41 47 1 |
Friday 2 December 2022 | 5 6 11 20 42 43 33 |
Thursday 1 December 2022 | 4 15 29 34 35 42 16 |
UK 49s Lunchtime Hot & Cold Numbers
In the UK 49s Lunchtime lottery, hot and cold numbers are significant factors that influence how players choose their numbers. Hot numbers are those that have appeared frequently in recent draws, while cold numbers are those that have been drawn less often.
The debate over whether hot and cold numbers can be used for predicting future draws is ongoing. Some believe that past draw history can provide valuable insights, while others argue that the lottery is inherently random, with every number having an equal chance in each draw.
Understanding hot and cold numbers can help players make more informed choices, but it’s crucial to remember that lottery draws are fundamentally random. While historical data can be informative, relying on it too heavily should be done cautiously, as the element of chance remains a dominant factor in these games.
Check the UK 49s Lunchtime Hot and Cold numbers chosen from the last 400 draws.
Lunchtime Hot Balls
Hot Numbers | Repeated (Times) |
---|---|
27 | 36 |
07 | 33 |
23 | 33 |
25 | 33 |
33 | 32 |
26 | 31 |
30 | 31 |
01 | 30 |
14 | 30 |
18 | 30 |
Lunchtime Cold Balls
Cold Numbers | Repeated (Times) |
---|---|
38 | 15 |
15 | 18 |
45 | 19 |
10 | 19 |
41 | 20 |
29 | 20 |
21 | 20 |
43 | 21 |
31 | 21 |
20 | 21 |
Lunchtime Daily Result
Check daily lunchtime result which we publish daily for each draw. Following are the most recent draws result uploaded,
What is UK 49s Lunchtime?
UK 49s lunchtime lottery is a daily game in UK where you pick numbers to win cash. Each lunchtime draw, at 12:49 PM, 6 numbers and 1 “booster ball” get picked at random from 1 to 49. You can play six or seven-number draws. You win if numbers you picked match those drawn.
To play, choose 1-6 numbers from the 49. Fewer numbers, higher chances to win but smaller prize. More numbers, harder to win but prize gets bigger. No fixed stake, so bet what you feel comfy with. Prizes match your stake.
You don’t get a ticket like other lotteries. Instead, you bet on outcomes with bookies, and they pay you directly if you win. Each bookie sets their own prize, so it varies.
UK 49s isn’t part of the National Lottery. It’s run by 49’s Ltd, established in 1996, and draws happen twice daily. Many like it because of flexible betting amounts and frequency of plays. It’s popular online and in UK betting shops.
The UK 49s doesn’t have rollovers – each game is separate. This keeps things simple. It’s played every day, so you get a fresh chance daily.
Remember, it’s a game of luck, no guaranteed win. Always play responsibly and for fun, not to make money. Odds can be tough, and it’s easy to get carried away, so set limits. Check local laws, as some places don’t allow participating in such games.
FAQ about UK 49s Lunchtime Lotto
What is the UK 49s Lunchtime lottery?
The UK 49s Lunchtime lottery is a popular daily draw game that takes place in the United Kingdom. It offers players the chance to win cash prizes by selecting numbers from a pool of 1 to 49. The draw occurs every day at 12:49 pm (UK time), providing exciting opportunities to test your luck.
How do I play the UK 49s Lunchtime lottery?
To play the UK 49s Lunchtime lottery, you need to choose six numbers from 1 to 49. You can either select your numbers manually or use the Quick Pick option for a randomly generated selection. You can purchase tickets from authorized retailers in South Africa or play online through various websites and apps i.e., YesPlay. If your chosen numbers match the ones drawn during the lunchtime draw, you can win prizes based on the number of correct matches.
When is the UK 49s Lunchtime draw time?
The UK 49s Lunchtime draw takes place daily at 12:49 PM (UK time) or 14:49 PM (South Africa time). This fixed draw time allows players to anticipate and watch the results live, creating excitement and a sense of community among participants.
What are the lunchtime results for today?
The lunchtime results for today can be found on 49slunchtime.com, various betting platforms, and through SIS channel. These results are usually available shortly after the draw, and you can check to see if your numbers match the winning combination.
Where can I find the UK 49s Lunchtime results history?
You can access the UK 49s Lunchtime results history on our website or on some other lottery results websites. We have Lunchtime historical results from 1997 to till now. This historical data allows players to analyze past results, hot and cold numbers, and patterns to make more informed selections for future draws.
What are the hot numbers for the UK 49s Lunchtime draw?
Hot numbers in the UK 49s Lunchtime draw refer to the numbers that have been drawn most frequently in recent games. Analyzing hot numbers can be a part of your strategy, as they might be more likely to appear in future draws.
What are the cold numbers for the UK 49s Lunchtime draw?
Cold numbers are the opposite of hot numbers and represent those that have been drawn less frequently. While some players may choose to avoid cold numbers, others see them as an opportunity for a potential change in pattern.
How are the UK 49s Lunchtime numbers drawn?
The UK 49s Lunchtime numbers are drawn using a random draw machine, ensuring fairness and transparency. The process is overseen by officials, live on SIS TV and witnessed by an independent auditor to guarantee the integrity of the draw. Balls numbered 1 through 49 are mixed, and the first six balls drawn constitute the winning numbers.
How to increase my chance of winning UK 49s Lunchtime lottery?
While the UK 49s Lunchtime lottery is primarily a game of chance, there are some strategies you can consider. These include studying historical results, using hot and cold numbers, participating in syndicates, or selecting numbers that have personal significance. Remember, there are no foolproof strategies, but these tactics can add an element of fun and excitement to your play.
Can I play the UK 49s Lunchtime lottery online?
Yes, you can play the 49s lunchtime lottery online through various licensed lottery websites and mobile apps such as YesPlay. This convenient option allows you to purchase tickets and check results from the comfort of your own home or while on the go.
What are the odds of winning in the Lunchtime lottery?
The odds of winning in the Lunchtime lottery vary depending on the type of bet you place. For example, the odds of matching all six numbers for a standard bet are approximately 1 in 13,983,816, while the odds for matching fewer numbers are higher.
What is the minimum age to play the Lunchtime?
The minimum age to play the UK 49s Lunchtime lottery is 18 years old. This age restriction is in place to ensure that participants are of legal gambling age.
Can I purchase Lunchtime lotto tickets from outside the UK?
Yes, you can purchase UK 49s Lunchtime tickets from outside the UK through authorized online lottery ticket providers. Many of these platforms offer access to international players, making it convenient to participate in the game from anywhere in the world.
What are the differences between UK 49s Lunchtime and UK 49s Teatime?
